Agency Transparency
Our agency is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | 35 N Cottonwood, Woodland, CA, 95695 35 N Cottonwood, Woodland, CA, 95695 (530) 666-8900 dhumphrey@yolo911.org | 
| Mission Statement | Our Mission | 
| Staff Members | Staff | 
| Services/Functions and Service Area | Who We Are | 
| Service Area Map | Service Area Map | 
| Principal Act or Special Act | Joint Powers Agreement | 
| SB 272 Enterprise System Catalog | Enterprise System Catalog | 
| Board Overview | Board Overview | 
| Board Members | JPA Board Members | 
| Board Meetings | Board Meetings | 
| Meeting Minutes Archive | Board Meetings | 
| Current Agency Budget | Financials & Compensation | 
| Financial Audit | Financials & Compensation | 
| Past 3 Years of Audits | Financials & Compensation | 
| Board Member and Staff Compensation | Staff Compensation | 
| Reimbursement and Compensation Policy | Employee Reimbursement Policy | 
| Financial Reserves Policy | Financial Reserve Policy | 
| Financial Transaction Report | State of California Controllers Office Financial Data | 
| Public Records Act Policy and Request Form | 911 Public Records Request | 
